Mini Optical PLC Splitter
–Low insertion loss
–Low polarization dependent loss
–High Return Loss
–Optional Split Ratio 20/80, 40/60…(50/50 as default.)
–Compact for small application areas like in closure or splice trays
–Wide Operating Temperature and Wavelength
–Excellent Environmental & Mechanical Stability
–Qualified Under Telcordia GR-1221 and GR-1209
–Steel tube-compact size
Description:
Mini steel type PLC Splitter Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations. Blockless PLC splitter has stronger fiber protection than bare fiber splitter, which is a miniaturization result of cassette splitter. It’s mainly used for various connection and distribution boxes or network cabinets.
|
Port Configuration |
1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
| Operating Wavelength (nm) | 1260~1650 | ||||||
| Insertion Loss (dB) | Typ. | 4 | 7 | 10.3 | 13.5 | 16.5 | 20 |
| Max. | 4.5 | 7.7 | 11 | 14.2 | 17.5 | 21.5 | |
| Loss Uniformity (dB) | Typ. | 0.4 | 0.5 | 0.5 | 1 | 1 | 1.5 |
| Max. | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
| Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 | |
| PDL (dB) | Typ. | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
| Max. | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | |
| Fiber Length (m) | 1.5 or customized | ||||||
| Fiber Type |
Corning SMF-28e or customized |
||||||
| Wavelength Dependent Loss (dB) | Typ. | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
| Max. | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | |
| Temperature Stability (-40~+85°C) (dB) | Typ. | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
| Max. | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Operating Temperature (°C) | -40~+85°C | ||||||
| Storage Temperature (°C) | -40~+85°C | ||||||





